Finance
Finance Rates -        
Finance Managers:
John Ringer
Nate Galek
847-587-9200
 
Our finance department is focused on ensuring your experience with our Illinois Scion dealership in Fox Lake exceeds your highest expectations. Our friendly finance managers work with you to ensure you get the right finance program at the most competitive rates.

Our Scion Finance department can offer you:

  • Competitive rates direct from the manufacturer
  • Quick approvals
  • Value-added services to protect your Scion vehicle investment
  • Extended warranty programs
  • And many more money-saving programs to meet your needs
We strive to work with each customer to ensure their satisfaction. You can save time now by using our quick pre-approval form to qualify for one of our finance programs. Additionally, we provide you with a payment calculator to estimate your buying power and monthly payments. We are always happy to answer your questions so please don’t hesitate to contact our Illinois Scion dealership in Fox Lake today!

Print
Finance Rates
Description Term Percent/Price
Zone 1+ (Fico Score: 720+) 60 Months 4.20%
Zone 1+ (Fico Score: 720+) 63 Months 4.20%
Zone 1+ (Fico Score: 720+) 66 Months 4.60%
Zone 1+ (Fico Score: 720+) 72 Months 4.65%
Zone 1+ (Fico Score: 720+) 75 Months 5.15%
Zone 1+ (Fico Score: 720+) 84 Months 5.90%
Zone 1 (Fico Score: 719-690) 60 Months 4.50%
Zone 1 (Fico Score: 719-690) 63 Months 4.50%
Zone 1 (Fico Score: 719-690) 66 Months 4.90%
Zone 1 (Fico Score: 719-690) 72 Months 5.30%
Zone 1 (Fico Score: 719-690) 75 Months 5.80%
Zone 1 (Fico Score: 719-690) 84 Months 6.55%
Zone 2 (Fico Score: 689-670) 60 Months 6.75%
Zone 2 (Fico Score: 689-670) 63 Months 6.75%
Zone 2 (Fico Score: 689-670) 66 Months 7.25%
Zone 2 (Fico Score: 689-670) 72/75 Months 7.75%
Zone 3 (Fico Score: 669-650) 60 Months 9.40%
Zone 3 (Fico Score: 669-650) 63 Months 9.40%
Zone 3 (Fico Score: 669-650) 66 Months 9.95%
Zone 3 (Fico Score: 669-650) 72/75 Months 10.45%
Zone 4 (Fico Score: 649-630) 60 Months 12.60%
Zone 4 (Fico Score: 649-630) 63 Months 12.85%
Zone 4 (Fico Score: 649-630) 66 Months 13.35%
Zone 4 (Fico Score: 649-630) 72 Months 13.85%
Zone 4 (Fico Score: 649-630) 75 Months 14.10%
Zone 5 (Fico Score: 629-610) 60 Months 15.45%
Zone 5 (Fico Score: 629-610) 63 Months 15.70%
Zone 5 (Fico Score: 629-610) 66 Months 16.20%
Zone 5 (Fico Score: 629-610) 72 Months 16.70%
Zone 5 (Fico Score: 629-610) 75 Months 16.95%
Zone 6 (Fico Score: 609-580) 60 Months 17.70%
Zone 6 (Fico Score: 609-580) 63 Months 17.95%
Zone 6 (Fico Score: 609-580) 66 Months 18.45%
Zone 6 (Fico Score: 609-580) 72 Months 18.95%
Zone 6 (Fico Score: 609-580) 75 Months 19.20%
Zone 7 (Fico Score: 579-520) 60 Months 19.90%
Zone 7 (Fico Score: 579-520) 63 Months 20.15%
Zone 7 (Fico Score: 579-520) 66 Months 20.65%
Zone 7 (Fico Score: 579-520) 72 Months 21.15%
Zone 7 (Fico Score: 579-520) 75 Months 21.40%
Ultimate Titanium Protection Package: includes roadside assistance, windshield/tire repair, wheel protection, dents, dings,key replacement - $675
Key Replacement - $299
VIN Etch - $249
New Vehicle Protection Plans $0 Deductable
Platinum Protection 36 Months / 50,000 Miles $1,245
Platinum Protection 36 Months / 80,000 Miles $1,280
Platinum Protection 48 Months / 65,000 Miles $1,295
Platinum Protection 48 Months / 100,000 Miles $1,395
Platinum Protection 48 Months / 125,000 Miles $1,510
Platinum Protection 60 Months / 60,000 Miles $1,305
Platinum Protection 60 Months / 80,000 Miles $1,350
Platinum Protection 60 Months / 100,000 Miles $1,485
Platinum Protection 60 Months / 125,000 Miles $1,635
Platinum Protection 72 Months / 75,000 Miles $1,380
Platinum Protection 72 Months / 100,000 Miles $1,590
Platinum Protection 72 Months / 125,000 Miles $1,825
Platinum Protection 84 Months / 75,000 Miles $1,460
Platinum Protection 84 Months / 100,000 Miles $1,715
Platinum Protection 84 Months / 125,000 Miles $1,935
Platinum Protection 96 Months / 75,000 Miles $1,560
Platinum Protection 96 Months / 100,000 Miles $1,845
Platinum Protection 96 Months / 125,000 Miles $2,160
Note: Rates are determined by the applicant(s) Automotive Model FICO score.
VS2000
Paint and Fabric Protection $698
GAP - Guaranteed Auto Protection $695

*Rates provided by Toyota Financial Services